
Engineering Resin
Our engineering 3D printing resin series provides diversified mechanical properties including high toughness, high stiffness, heat resistance and impact resistance. The cured parts own stable physical performance and fine surface quality. Custom formulations are available upon request. It is designed for functional testing prototypes and small batch engineering part manufacturing.
| Model | Attributes | Features | Appearance | Viscosity | Critical exposure energy | Tensile Strength (MPa) | Tensile modulus (MPa) | Bending strength (MPa) | Flexural modulus (MPa) | Elongation(%) | Notched impact strength (J/m) | Heat distortion temperature (℃) | Shore hardness (D) | Glass transition temperature(℃) |
| (cps@25℃) | ( mJ/cm2 ) | ASTM D638 | ASTM D638 | ASTM D790 | ASTM D790 | ASTM D638 | ASTM D256 | ASTM D 648 @66PSI | ||||||
| 603 | Rigid and washable | Washable resin suitable for sinking lcd/dlp printers | multiple colour | 180-260 | 6-7.5 | 36-52 | 1799-2385 | 59-70 | 1882-2385 | 4-8 | 30-40 | 77 | 81 | – |
| 603A | Tough resin | Suitable for sinking lcd/dlp printer | multiple colour | 260-350 | 8.1~9.0 | 46 | 2200 | 64 | 1900 | 15-25 | 40 | 63 | 75 | – |
| 604 | Rigid and washable | Washable resin suitable for sinking lcd/dlp printers | multiple colour | 180-260 | 6-7.5 | 36-52 | 1799-2385 | 59-70 | 1882-2385 | 4-8 | 30-40 | 77 | 81 | – |
| 605 | Super CLear | Super CLear, yellowing resistance, dental | Water clear | 180-260 | 8.1~9.0 | 45-54 | 1500-1800 | 77.3 | 1789 | 4-8 | 26 | 81 | 88 | – |
| 605C | Super CLear | Highly transparent, yellowing resistance, good toughness, medical equipment Ⅱa class dental splint | Water clear | 260-350 | 8.1~9.0 | 35 | 1200 | 40 | 1000 | 15-25 | 30 | 50 | 71 | |
| 606 | Rigid resin | Bisic resin, high precision, good hardness, no deformation | multiple colour | 260-350 | 6-7.5 | 45-54 | 2385 | 75-85 | 2200 | 4-8 | 33 | 77.5 | 85 | – |
| 608 | Tough resin | PP-like, tappable, good impact resistance | multiple colour | 260-350 | 8.9~9.5 | 33 | 1500 | 39 | 1400 | 15-25 | 67 | 56 | 70 | – |
| 608A | Tough resin | PE-like, tappable, high toughness, bendable | multiple colour | 260-350 | 8.9~9.5 | 28 | 1000 | 24 | 660 | 25-50 | 114 | 45 | 95A | – |
| 608B | Tough resin | Like rubber, it can be folded in half through repeated cycles without breaking. | multiple colour | 260-350 | 9.9~12 | 25 | 700 | – | – | 35-50% | – | 40℃ | 95A | – |
| 609A | Flexible resin | Good tear resistance and folding resistance. Used to print gums. | multiple colour | 260-350 | 9.9~12 | 8.5 | 6 | “Tear strength (KN/M) 24″ | 100-200 | – | 10 | 70A-80A | – | |
| 609B | Elastic resin | Good elasticity and stretchable. | multiple colour | 260-350 | 9.9~12 | 3.2 | 4 | “Tear strength (KN/M) 18 | 200-300 | – | -10 | 50A | – |
The wavelength of LED light source is 385nm-405nm, suitable for LCD transmission light (light intensity) \DLP reflected light (high light intensity).
Applications:
Medical device non-clinical prototypes
Functional prototype verification for industrial products
Jigs, fixtures and custom tooling
Consumer product structural parts
Automotive interior prototype parts
Electronic component housings & test fixtures
- Shake well before use, then pour into the resin tank;
- This resin must not be mixed with other resins, liquids, or substances, as doing so may result in a failed print;
- Low temperatures may affect print quality; preheat the resin slightly before use (do not exceed 35°C);
- While using this product, be sure to wear protective gloves and a mask, and keep the room well-ventilated;
- This product contains active chemical substances; avoid contact with eyes, skin, and clothing;
- This product may cause mild irritation to the eyes and skin. If it accidentally comes into contact with the eyes, rinse immediately with plenty of water and seek medical attention promptly;
- If this product comes into contact with the skin, rinse immediately with soap and water; if it comes into contact with clothing, wash thoroughly before wearing;
- Keep this product out of reach of children and away from pregnant women.
- Translated with DeepL.com (free version)
